Pace, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pace, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pace Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pace Abernathy 6 $488,267 67
Pace Andrew Jackson Est 3 $236,667 163
Pace Arbor Place 6 $306,150 72
Pace Ashley Place Phase Ii 1 $312,000 209
Pace Ashley Plantation 8 $449,837 56
Pace Ashley Plantation Phase 4-b Lot 24 Blk J As Des In Or 4221 Pg 321 1 $719,000 21
Pace Autumn Pines 1 $349,900 12
Pace Bayou Ridge 3 $296,967 87
Pace Berry Place 1 $344,900 51
Pace Berrybrook Estates 2 $344,500 164
Pace Brentwood 8 $376,475 78
Pace Buffalo Ridge 6 $682,167 138
Pace Caristen Oaks 2 $327,900 205
Pace Chase Farms 4 $455,750 75
Pace Condor Estates 3 $170,000 57
Pace Copperfield 1 $284,900 18
Pace Creekside Estates 1 $114,999 56
Pace Crystal Creek 1 $79,900 175
Pace Deer Creek Farms 1 $289,800 11
Pace Eagles Ridge 7 $308,549 80
Pace Escambia Heights 3 $291,667 55
Pace Floridatown 9 $286,140 111
Pace Floridatown Heights 5 $152,700 59
Pace Floridatown Heights Lts 7 Thru 15 Incl Blk 26 As Des In Or 4066 Pg 1821 1 $135,000 7
Pace Foxboro 1 $849,000 111
Pace Foxfire Estates 1 $80,000 482
Pace Green Pastures 5 $283,260 152
Pace Habersham 3 $548,933 96
Pace Hammersmith 5 $426,580 104
Pace Hawks Landing 5 $388,580 198
Pace Heather Oaks 1 $425,000 179
Pace Heatherwood 1 $269,000 172
Pace Hidden Forest 2 $1,674,500 76
Pace High Trails Estates 1 $275,000 2
Pace Highland Acres 1 $244,900 12
Pace Indian Hills 3 $388,267 148
Pace Jubilee 6 $375,996 142
Pace Katie Ridge 2 $369,999 57
Pace Kimsho Heights 1 $349,900 13
Pace La Floresta 1 $275,000 104
Pace Lakes Of Woodbine 28 $426,904 14
Pace Laurelwood 3 $634,333 67
Pace Legend Creek Estates 3 $124,967 322
Pace Metron Estates 1 $230,000 216
Pace Naturewalk At Pond Creek 7 $623,856 175
Pace Nevaehs Cove 1 $349,000 35
Pace No Subdivision 1 $110,000 1092
Pace Nobles Plantation 2 $1,144,950 148
Pace None 3 $439,967 51
Pace North Diamond Estates 1 $875,000 130
Pace North Harbor 1 $319,000 205
Pace Oak Leigh Place 1 $304,997 16
Pace Pace Commons 5 $421,900 64
Pace Pace Mill Creek 12 $428,925 56
Pace Parker Grove 20 $250,800 53
Pace Parkland Place 44 $382,616 81
Pace Parkwood Commons 4 $362,500 65
Pace Pine Villa 1 $240,000 71
Pace Plantation Creek 1 $358,000 16
Pace Pond Creek Landing 22 $215,136 110
Pace Robinson Estates 3 $565,267 142
Pace Royal Pines 2 $494,000 34
Pace Saddle Club Estates 1 $524,900 132
Pace Saddlebrook Estates 3 $459,667 68
Pace Sage 4 $309,250 60
Pace Sage Farms 1 $389,900 11
Pace Santa Villa 4 $225,950 49
Pace Sawmill 1 $475,000 112
Pace Sentinel Ridge 25 $366,440 37
Pace Southern Palms 7 $330,799 131
Pace Spencer Oaks Landing 3 $332,633 43
Pace Spencer Ridge West 1 $364,000 60
Pace Stonebrook Village 2 $607,000 19
Pace Stonebrook Village Ph 2 - 9 1 $485,000 187
Pace Stonechase 27 $357,043 46
Pace Summerdale 1 $322,000 69
Pace Sweet Water Creek 1 $260,000 281
Pace Tamrell Forest 5 $648,400 228
Pace The Woodlands 2 $313,500 121
Pace Thomastown Estates 1 $265,000 54
Pace Thousand Oaks 1 $330,000 12
Pace Tiburon West 1 $360,000 286
Pace Tidwell Place 4 $131,875 202
Pace Twelve Oaks Plantation 2 $310,000 138
Pace Twin Creek 1 $434,900 19
Pace Twin Hills Estates 2 $297,500 111
Pace Whispering Woods 1 $320,000 105
Pace Whitley Estates 2 $559,999 48
Pace Willow Glen 2 $304,950 86
Pace Windrun 1 $122,500 6
Pace Windsor Forest 3 $195,967 203
Pace Woodbine Estates 1 $474,900 42
Pace Woodbine Farms 1 $329,000 55
Pace Woodbine Hills 1 $415,000 72
Pace Woodbine Springs Plantation 6 $413,300 64
Pace Woodland Shores T/h Ph 2 1 $315,000 174
Pace Woodlands 8 $303,725 112
Pace Woodlands 1st Addn 1 $299,900 41
Pace Wynfield 1 $399,900 38

Login to My Homefinder

Pixel